Welcome to Ted's Tire Discounter!

+1 (519) 836-8011


Mamba M19

Matte Black w/ Drilled Holes (1 more available)

Front and Rear 15x8 -25

$356.26/wheel

Bolt Pattern5 x 4.5" (114.3mm)
Centerbore71.5
Load Capacity2400.000
Lug SeatConical
Part NumberM195865N255

In-Store

0 Available

Ship to Store

0 Available

Ship to Home

0 Available

In-StoreNot Available
Ship to StoreNot Available
Ship to HomeNot Available
Out of Stock

Only $1425.05for 4 wheels

Alternative Payment Options

Additional Information Mamba M19

MAMBA M19 15x8 5x114.3 ET-25 Matte Black w/ Drill Holes

Other Finishes

Specifications

Part NumberSizeBolt
Pattern
CenterboreLoad
Capacity
Lug
Seat
StockPrice
M19293620520x9 +206 x 135mm87.12400.000ConicalOut of Stock$511.52
M19295019520x9 +195 x 150mm1102400.000ConicalOut of Stock$511.52
M19297000520x9 +08 x 170mm125.13500.000ConicalOut of Stock$538.77
M19297019520x9 +198 x 170mm125.13500.000ConicalOut of Stock$538.77
M19297312520x9 +125 x 5" (127mm)78.12400.000ConicalOut of Stock$511.52
M19298100520x9 +08 x 6.5" (165.1mm)125.13500.000ConicalOut of Stock$538.77
M19298119520x9 +198 x 6.5" (165.1mm)125.13500.000ConicalOut of Stock$578.18
M19298312520x9 +126 x 5.5" (139.7mm)106.12400.000ConicalOut of Stock$548.75
M192983N12520x9 -126 x 5.5" (139.7mm)106.12400.000ConicalOut of Stock$511.52
M19298500520x9 +05 x 5.5" (139.7mm)108.12400.000ConicalOut of Stock$511.52
M19298800520x9 +08 x 180mm124.33500.000ConicalOut of Stock$538.77
M19298819520x9 +198 x 180mm124.33500.000ConicalOut of Stock$578.18
M19586513515x8 +135 x 4.5" (114.3mm)71.52400.000ConicalOut of Stock$503.42
M195865N25515x8 -255 x 4.5" (114.3mm)71.52400.000ConicalOut of Stock$356.26
M19686513516x8 +135 x 4.5" (114.3mm)71.52400.000ConicalOut of Stock$509.37
M19686813516x8 +136 x 4.5" (114.3mm)78.12400.000ConicalOut of Stock$360.48
M19687306516x8 +65 x 5" (127mm)78.12400.000ConicalOut of Stock$360.48
M19688300516x8 +06 x 5.5" (139.7mm)106.12400.000ConicalOut of Stock$360.48
M19793600517x9 +06 x 135mm87.12400.000ConicalOut of Stock$426.43
M19793620517x9 +206 x 135mm87.12400.000ConicalOut of Stock$426.43
M19797312517x9 +125 x 5" (127mm)78.12400.000ConicalOut of Stock$397.55
M197973N12517x9 -125 x 5" (127mm)78.12400.000ConicalOut of Stock$602.56
M19798312517x9 +126 x 5.5" (139.7mm)106.12400.000ConicalOut of Stock$426.43
M197983N12517x9 -126 x 5.5" (139.7mm)106.12400.000ConicalOut of Stock$602.56
M19798500517x9 +05 x 5.5" (139.7mm)108.12400.000ConicalOut of Stock$426.43
M19893600518x9 +06 x 135mm87.12400.000ConicalOut of Stock$447.77
M19893620518x9 +206 x 135mm87.12400.000ConicalOut of Stock$679.17
M19895019518x9 +195 x 150mm1102400.000ConicalOut of Stock$679.17
M19897000518x9 +08 x 170mm125.13500.000ConicalOut of Stock$494.23
M19897019518x9 +198 x 170mm125.13500.000ConicalOut of Stock$460.34
M198973N06518x9 -65 x 5" (127mm)78.12400.000ConicalOut of Stock$679.17
M19898100518x9 +08 x 6.5" (165.1mm)125.13500.000ConicalOut of Stock$460.34
M19898119518x9 +198 x 6.5" (165.1mm)125.13500.000ConicalOut of Stock$494.23
M19898312518x9 +126 x 5.5" (139.7mm)106.12400.000ConicalOut of Stock$447.77
M198983N12518x9 -126 x 5.5" (139.7mm)106.12400.000ConicalOut of Stock$632.71
M19898500518x9 +05 x 5.5" (139.7mm)108.12400.000ConicalOut of Stock$447.77
M19898800518x9 +08 x 180mm124.33500.000ConicalOut of Stock$494.23
M19898819518x9 +198 x 180mm124.33500.000ConicalOut of Stock$494.23